<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wesgarrison.us &#187; Links</title>
	<atom:link href="http://wesgarrison.us/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://wesgarrison.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Nov 2009 02:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kate and Erin ride the ripcord</title>
		<link>http://wesgarrison.us/2009/07/18/kate-and-erin-ride-the-ripcord/</link>
		<comments>http://wesgarrison.us/2009/07/18/kate-and-erin-ride-the-ripcord/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:56:49 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://wesgarrison.us/?p=247</guid>
		<description><![CDATA[
Erin and Kate ride the Ripcord from Wes Garrison on Vimeo.
]]></description>
		<wfw:commentRss>http://wesgarrison.us/2009/07/18/kate-and-erin-ride-the-ripcord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wes&#8217;s reading: the siftable edition</title>
		<link>http://wesgarrison.us/2009/02/16/wess-reading-the-siftable-edition/</link>
		<comments>http://wesgarrison.us/2009/02/16/wess-reading-the-siftable-edition/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:30:58 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://wesgarrison.us/?p=216</guid>
		<description><![CDATA[Siftables
A fellow from the MIT Media lab demonstrates &#8220;siftables&#8221;: little block-like computers that can interact with each other.
Some of the examples he shows are:

two blocks that are colored paint buckets that can &#8216;pour&#8217; (he physically lifts and pours) into a blank block to change its color
a word game that&#8217;s like Boggle or TextTwist, where you [...]]]></description>
		<wfw:commentRss>http://wesgarrison.us/2009/02/16/wess-reading-the-siftable-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You try to live on 500k &#8230;</title>
		<link>http://wesgarrison.us/2009/02/12/214/</link>
		<comments>http://wesgarrison.us/2009/02/12/214/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:52:09 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://wesgarrison.us/?p=214</guid>
		<description><![CDATA[I&#8217;ve been kinda quiet on the webpage lately, but that doesn&#8217;t mean I haven&#8217;t been reading a lot.
Specifically, I&#8217;ve been reading and listening to lots about the financial crisis.  I&#8217;ve got some comparison ideas I&#8217;d like to put together, but here&#8217;s my favorite news article about the bailout so far:
You try to live on 500k [...]]]></description>
		<wfw:commentRss>http://wesgarrison.us/2009/02/12/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
